| Tell Us What You Want |
Featured Companies
ASEAN | Last | Chg | % |
|---|---|---|---|
| FTSTI | 2,987.70 | 9.95 | 0.33 |
| KLCI | 1,360.92 | 2.51 | 0.18 |
| JKSE | 2,093.294 | 36.647 | 1.78 |
GLOBAL | Last | Chg | % |
|---|---|---|---|
| Nikkei 225 | 9,537.30 | 158.72 | 1.64 |
| Hang Seng | 20,982.07 | 111.75 | 0.53 |
| Aust. Ord | 4,507.40 | 28.80 | 0.63 |
| S&P 500 | 1,101.60 | 0.07 | 0.01 |
| DJIA | 10,465.94 | 1.22 | 0.01 |
| SG Futures | Last | Chg | % |
|---|---|---|---|
| SIMSCI AUG10 | 351.80 | 0.20 | 2.49 |
| SIMSCI SEP10 | 351.90 | 0.00 | 2.39 |
| SIMSCI OCT10 | 0.00 | - | |
| SIMSCI DEC10 | 350.70 | 0.00 | 3.59 |
| SIMSCI MAR11 | 350.50 | 0.00 | 3.79 |
| SIMSCI JUN11 | 347.90 | 0.00 | 6.39 |
| SIMSCI C1 | 351.80 | 0.20 | - |
| SIMSCI | 354.29 | 0.69 | - |
| SIMSCI CC-E | 351.80 | 0.20 | - |
Commodities | Last | Chg | % |
|---|---|---|---|
| KLCPO AUG10 | 2,589.00 | 4.00 | 0.15 |
| KLCPO OCT10 | 2,517.00 | 3.00 | 0.12 |
| Currency | Exchange rate against USD1 |
|---|
| Singapore Dollar | 1.360 |
| Malaysia Ringgit | 3.182 |
| Thailand Baht | 32.260 |
| Vietnam Dong | 19,054 |
| Indonesia Rupiah | 8,938 |
*mid, cross rate
| Performance (%) | MTD | QTD | YTD |
|---|---|---|---|
| FTSTI | 5.93 | 5.37 | 3.11 |
| KLCI | 3.99 | 3.57 | 6.93 |
| JKSE | 1.17 | 43.41 | 51.74 |
| Nikkei 225 | 5.49 | 3.34 | 8.06 |
| Hang Seng | 4.79 | 4.79 | 3.56 |
| Aust. Ord | 5.74 | 4.22 | 7.69 |
| S&P 500 | 7.23 | 6.88 | 1.21 |
| DJIA | 7.54 | 7.08 | 0.36 |
| Quotes | Last | Chg | % |
|---|


Home
Malaysia