| Want live quote? Click here |
Singapore Market Overview
Gainers | Losers | ||||||||||||||||||||||||||||||||||||||||||||
| Top 5 Gainers | Top 5 Gainers % | Top 5 Losers | Top 5 Losers % | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
Active
| Top 10 Active by Volume | Top 10 Active by Value | ||||||||||||||||||||||||||||||||||||||
*20 mins delayed |
|
||||||||||||||||||||||||||||||||||||||
|
*day end update |
News
Book Review
![]() |
What makes for a successful investor? And more importantly, what makes for a happy and meaningful life? According to legendary investor Jim Rogers, the road to financial success and the road to happiness are one and the same. |
| more >> |
Broker Calls
| Date | Headline |
| 03-Feb | Citigroup keeps BUY on S******. |
| 03-Feb | Deutsche Bank keeps HOLD on S**. |
| 02-Feb | CIMB keeps OUTPERFORM on F****** C***. |
Commentaries
The Eurozone crisis has helped price of crude oil to rise and US dollar to strengthen. Together with expected lower output in November and higher exports, these factors caused price of crude palm oil to rally in the past one month
Technically, the FBMKLCI is still in a short term up trend (based on an increasing 30-day moving average), but the uptrend is correction in a major down trend (based on a declining 90-day moving average).
The market was quieter as compared to last week as investors lack direction but focus was on penny stocks in the local market. Markets in the west ended in a sideway note last week but Asian markets ended up in negative territory. The FBMKLCI settled 3.24 points lower in a week to 1,477.22 points after trading in a relatively tight trading range between 1,466.25 and 1,490.74 points. Average daily trading volume was 2.6 billion shares with an average value of RM1.6 billion. This shows that most of the trading volume is on lower-prices stocks.
Trading Concepts/Opinions
The first feature to note is that the Straits Times Index does not show any end of trend pattern such as a head and shoulders or a rounding top. This doesn?t mean the trend will not end, but it makes it more difficult to set downside target objectives.
The Nikkei fallen below the support level at 9000 and this shows limited strength in the economy. The market has not developed a clear directional bias. The Nikkei continues to move in a broad sideways trading band. The lower support level is near 9000 and this is under strong testing
The last minute agreement of lifting the debt ceiling in the United States has two important results. First it has shaken confidence in the US and the role it has played in global financial stability. Second it confirms the nation is addicted to debt. The debt ceiling can be implemented only by printing more dollars. It leads to an inevitable debasement of the currency and ongoing dollar weakness.
Featured Companies
ASEAN | Last | Chg | % |
|---|---|---|---|
| FTSTI | 2,917.95 | 16.91 | 0.58 |
| KLCI | 1,538.77 | 1.68 | 0.11 |
| JKSE | 2,093.294 | 36.647 | 1.78 |
GLOBAL | Last | Chg | % |
|---|---|---|---|
| Nikkei 225 | 8,831.93 | 44.89 | 0.51 |
| Hang Seng | 20,719.23 | 20.22 | 0.10 |
| Aust. Ord | 4,320.10 | 13.10 | 0.30 |
| S&P 500 | 1,344.90 | 19.36 | 1.46 |
| DJIA | 12,862.23 | 156.82 | 1.23 |
| SG Futures | Last | Chg | P/D |
|---|---|---|---|
| SIMSCI FEB12 | 339.60 | 4.60 | 339.60 |
| SIMSCI MAR12 | 335.60 | 0.00 | 335.60 |
| SIMSCI APR12 | 332.90 | 0.00 | 332.90 |
| SIMSCI JUN12 | 330.80 | 0.00 | 330.80 |
| SIMSCI SEP12 | 327.60 | 0.00 | 327.60 |
| SIMSCI DEC12 | 326.60 | 0.00 | 326.60 |
| SIMSCI C1 | 339.60 | 4.60 | - |
| SIMSCI | 0.00 | 0.00 | - |
Commodities | Last | Chg | % |
|---|---|---|---|
| KLCPO FEB 12 | 3,060.00 | 30.00 | 0.99 |
| KLCPO MAR 12 | 3,082.00 | 22.00 | 0.72 |
| KLCPO CONT. CONTRACT | 3,085.00 | 29.00 | 0.95 |
| KLCPO APR 12 | 3,085.00 | 29.00 | 0.95 |
| KLCPO MAY 12 | 3,080.00 | 30.00 | 0.98 |
| KLCPO JUN 12 | 3,077.00 | 37.00 | 1.22 |
| KLCPO JUL 12 | 3,073.00 | 35.00 | 1.16 |
| KLCPO AUG 12 | 3,038.00 | 0.00 | 0.00 |
| KLCPO SEP 12 | 3,067.00 | 37.00 | 1.22 |
| KLCPO NOV 12 | 3,040.00 | 0.00 | 0.00 |
| KLCPO JAN 13 | 3,032.00 | 19.00 | 0.62 |
| KLCPO MAR 13 | 3,012.00 | 0.00 | 0.00 |
| KLCPO MAY 13 | 3,002.00 | 0.00 | 0.00 |
| KLCPO JUL 13 | 2,967.00 | 0.00 | 0.00 |
| KLCPO SEP 13 | 2,967.00 | 0.00 | 0.00 |
| KLCPO NOV 13 | 2,967.00 | 0.00 | 0.00 |
| KLCPO JAN 14 | 2,967.00 | 0.00 | 0.00 |
| Currency | Exchange rate against USD1 |
|---|
| Singapore Dollar | 1.248 |
| Malaysia Ringgit | 3.023 |
| Thailand Baht | 30.939 |
| Vietnam Dong | 20,990 |
| Indonesia Rupiah | 8,996 |
| Performance (%) | MTD | QTD | YTD |
|---|---|---|---|
| FTSTI | 0.45 | 10.26 | 10.26 |
| KLCI | 1.15 | 0.53 | 0.53 |
| JKSE | 1.17 | 43.41 | 51.74 |
| Nikkei 225 | 0.76 | 4.98 | 4.98 |
| Hang Seng | 2.00 | 12.50 | 12.50 |
| Aust. Ord | 0.68 | 5.09 | 5.09 |
| S&P 500 | 1.44 | 6.81 | 6.81 |
| DJIA | 1.10 | 5.23 | 5.23 |
| Quotes | Last | Chg | % |
|---|---|---|---|
| No recent quotes found. | |||


Home
Malaysia

