Singapore Market Overview
Gainers | Losers | ||||||||||||||||||||||||||||||||||||||||||||
| Top 5 Gainers | Top 5 Gainers % | Top 5 Losers | Top 5 Losers % | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
Active
| Top 10 Active by Volume | Top 10 Active by Value | ||||||||||||||||||||||||||||||||||||||
*20 mins delayed |
|
||||||||||||||||||||||||||||||||||||||
|
*day end update
|
Exchange Announcements
News
| Date | Headlines |
| 16 hrs Ago | DJ Asia-Pacific Political, Economic Calendar - Month -2- |
| 16 hrs Ago | DJ Asia-Pacific Political, Economic Calendar - Month -3- |
| 16 hrs Ago | DJ Asia-Pacific Political, Economic Calendar - Month -4- |
| 17 hrs Ago | DJ DOW JONES GLOBAL INDEXES FOR FRIDAY, MARCH 12, 2010 |
| 17 hrs Ago | DJ DOW JONES GLOBAL INDEXES -2- |
Economic Calendar
| Date | Release | Period |
| 15-Mar-10 | Retail Sales and Catering Trade Indices | Jan-10 |
| 17-Mar-10 | Merchandise Trade | Feb-10 |
| 23-Mar-10 | Consumer Price Index | Feb-10 |
| 26-Mar-10 | Index of Industrial Production | Feb-10 |
| 29-Mar-10 | Producer and Int'l Trade Price Indices | Feb-10 |
Book Review
![]() |
What makes for a successful investor? And more importantly, what makes for a happy and meaningful life? According to legendary investor Jim Rogers, the road to financial success and the road to happiness are one and the same. |
| more >> |
Singapore Market News
US Market News
Market Intelligence
Market Insight
- Learn: Dual ATR envelope (DATRE) Entry from
world renowned chartist, author and educator.
- Has equity market topped?
- How is the US dollar doing now?
- Is crude oil going to make new highs after a mild and sharp
correction recently?
- Find out why trader and forex expert like Don prefers to
trade forex
Commentaries
There is a high possibility of the index moving higher in the intermediate term but the short term indications are showing that the market is due for a correction
The price of FCPO has risen 5.9% since last month and based on the moving averages, the up trend correction is over and the price is in an uptrend again
The Malaysian Ringgit seems to be marching to it’s own tune in the currency market
Trading Concepts/Opinions
The first month of 2010 has challenged ideas about how to protect your capital, grow your capital and find the best return in the market. Where and how to start are common questions. Some people examine their current job with its heavy time demands and decide that the life of a share trader sounds easy in comparison. We look at some common questions about becoming a full time share trader.
Understanding risk and reward is at the very heart of trading but few traders formally assess these relationships. The new trader, and even experienced investors, tend to focus almost entirely on the reward side of the equation. They start with an idea of how much they could make from the trade of the investment. For the trader this is often based on the price regaining old highs. For the investors, it is most often based on compounding interest, yield and dividends.
by Daryl Guppy. We start the strategy with a basic understanding of the relationship between risk and reward as shown in the diagram. Blue chip stocks are those which have the capacity to return 10% to 20% in a single trade. These figures are moved up a little in a bull market, but in general these are the types of returns we aim for with a blue chip stock.
Featured Companies
| ASEAN | Last | Chg | %Chg |
|---|---|---|---|
| FTSTI | 2,881.36 | 7.45 | 0.26 |
| KLCI | 1,311.20 | 10.23 | 0.77 |
| VNI | 531.51 | 6.87 | 1.31 |
| JKSE | 2,093.294 | 36.647 | 1.78 |
| Global | Last | Chg | %Chg |
|---|---|---|---|
| Nikkei 225 | 10,751.26 | 86.31 | 0.81 |
| Hang Seng | 21,211.36 | 16.84 | 0.08 |
| Aust. Ord | 4,831.50 | 6.00 | 0.12 |
| S&P 500 | 1,150.24 | 0.00 | 0.00 |
| DJIA | 10,611.84 | 0.00 | 0.00 |
| SG Futures | Last | Chg | %Chg |
|---|---|---|---|
| SIMSCI MAR10 | 342.10 | 0.20 | 0.09 |
| SIMSCI APR10 | 340.60 | 0.30 | 1.59 |
| SIMSCI MAY10 | 338.90 | 0.00 | 3.29 |
| SIMSCI JUN10 | 338.80 | 0.00 | 3.39 |
| SIMSCI SEP10 | 336.40 | 0.00 | 5.79 |
| SIMSCI DEC10 | 335.60 | 0.00 | 6.59 |
| SIMSCI C1 | 342.10 | 0.20 | - |
| SIMSCI | 342.19 | 0.69 | - |
| SIMSCI CC-E | 342.10 | 0.20 | - |
| Commodities | Last | Chg | %Chg |
|---|
| KLCPO MAR10 | 2,660.00 | 32.00 | 1.20 |
| KLCPO MAY10 | 2,649.00 | 11.00 | 0.42 |
| Rub RSS1 | 10,449.95 | 3,309.20 | 46.34 |
| Rub C1 | 10,163.00 | 0.00 | 0.00 |
| Currency | Exchange rate against USD1 |
|---|
| Singapore Dollar | 1.397 |
| Malaysia Ringgit | 3.309 |
| Thailand Baht | 32.674 |
| Vietnam Dong | 19,125 |
| Indonesia Rupiah | 9,165 |
| Performance (%) | MTD | QTD | YTD |
|---|---|---|---|
| FTSTI | 3.87 | 0.56 | 0.56 |
| KLCI | 2.17 | 3.02 | 3.02 |
| VNI | 5.67 | 7.43 | 7.43 |
| JKSE | 1.17 | 43.41 | 51.74 |
| Nikkei 225 | 4.85 | 1.12 | 1.12 |
| Hang Seng | 0.81 | 2.95 | 2.95 |
| Aust. Ord | 2.91 | 1.05 | 1.05 |
| S&P 500 | 3.09 | 3.15 | 3.15 |
| DJIA | 2.00 | 1.76 | 1.76 |


Home
Malaysia
