Singapore Index Watch
Other Market Indices : Malaysia
Cash Market
*20 mins delayed
Day-end Update
|
Futures Market
*20 mins delayed
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTSE STI Component Stock
| Stock Code | Currency | Last | Chg | Chg (%) | Buy (K) | Bid | Ask | Sell( K) | Open | High | Low | Prev | Vol (K) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capitaland | C31 | SGD | 3.90 | 0.01 | 0.26 | 263.0 | 3.90 | 3.91 | 71.0 | 3.93 | 3.94 | 3.90 | 3.90 | 1,914.0 |
| CapitaMall | C38U | SGD | 1.85 | 0.02 | 1.07 | 134.0 | 1.84 | 1.85 | 191.0 | 1.88 | 1.88 | 1.84 | 1.84 | 615.0 |
| CITYDEV | C09 | SGD | 10.22 | 0.00 | 0.00 | 47.0 | 10.22 | 10.24 | 3.0 | 10.26 | 10.28 | 10.22 | 10.22 | 319.0 |
| ComfortDelGro | C52 | SGD | 1.54 | 0.00 | 0.00 | 280.0 | 1.54 | 1.55 | 705.0 | 1.55 | 1.55 | 1.54 | 1.54 | 521.0 |
| CoscoCorp | F83 | SGD | 1.26 | 0.01 | 0.79 | 62.0 | 1.26 | 1.27 | 496.0 | 1.28 | 1.28 | 1.26 | 1.26 | 2,243.0 |
| DBS | D05 | SGD | 14.08 | 0.02 | 0.14 | 78.0 | 14.08 | 14.10 | 81.0 | 14.14 | 14.16 | 14.08 | 14.08 | 1,994.0 |
| F & N | F99 | SGD | 4.45 | 0.01 | 0.23 | 42.0 | 4.44 | 4.45 | 1.0 | 4.48 | 4.48 | 4.45 | 4.45 | 365.0 |
| Genting SP | G13 | SGD | 0.925 | 0.015 | 1.60 | 4,828.0 | 0.925 | 0.930 | 6,594.0 | 0.950 | 0.955 | 0.920 | 0.920 | 81,899.0 |
| GoldenAgr | E5H | SGD | 0.570 | 0.025 | 4.20 | 7,006.0 | 0.570 | 0.575 | 6,160.0 | 0.590 | 0.600 | 0.570 | 0.570 | 59,437.0 |
| HKLand US$ | H78 | USD | 4.87 | 0.01 | 0.20 | 16.0 | 4.86 | 4.87 | 3.0 | 4.91 | 4.91 | 4.87 | 4.87 | 301.0 |
| Jardine C&C | C07 | SGD | 26.78 | 0.08 | 0.30 | 1.0 | 26.78 | 26.86 | 3.0 | 26.68 | 26.96 | 26.68 | 26.68 | 27.0 |
| JMH 400US$ | J36 | USD | 32.56 | 0.28 | 0.87 | 1.2 | 32.54 | 32.56 | 7.6 | 32.48 | 32.58 | 32.48 | 32.48 | 25.2 |
| JSH 500US$ | J37 | USD | 18.98 | 0.08 | 0.42 | 5.0 | 18.96 | 19.00 | 41.0 | 18.88 | 18.98 | 18.88 | 18.88 | 83.0 |
| Kep Corp | BN4 | SGD | 8.64 | 0.05 | 0.58 | 11.0 | 8.63 | 8.64 | 48.0 | 8.65 | 8.65 | 8.59 | 8.59 | 1,034.0 |
| Noble Grp | N21 | SGD | 3.39 | 0.01 | 0.29 | 14.0 | 3.39 | 3.40 | 84.0 | 3.45 | 3.45 | 3.39 | 3.39 | 9,918.0 |
| NOL | N03 | SGD | 1.97 | 0.03 | 1.50 | 312.0 | 1.97 | 1.98 | 201.0 | 2.01 | 2.01 | 1.97 | 1.97 | 2,819.0 |
| OCBC Bk | O39 | SGD | 8.77 | 0.04 | 0.46 | 23.0 | 8.76 | 8.77 | 37.0 | 8.79 | 8.80 | 8.75 | 8.75 | 976.0 |
| Olam | O32 | SGD | 2.57 | 0.03 | 1.18 | 76.0 | 2.57 | 2.58 | 217.0 | 2.55 | 2.61 | 2.55 | 2.55 | 6,129.0 |
| Semb Corp | U96 | SGD | 3.90 | 0.00 | 0.00 | 25.0 | 3.89 | 3.90 | 16.0 | 3.93 | 3.94 | 3.89 | 3.89 | 861.0 |
| SembMar | S51 | SGD | 3.97 | 0.00 | 0.00 | 2.0 | 3.97 | 3.98 | 51.0 | 4.00 | 4.00 | 3.97 | 3.97 | 791.0 |
| SGX | S68 | SGD | 7.72 | 0.00 | 0.00 | 43.0 | 7.71 | 7.72 | 6.0 | 7.75 | 7.77 | 7.71 | 7.71 | 1,018.0 |
| SIA | C6L | SGD | 15.68 | 0.26 | 1.63 | 14.0 | 15.68 | 15.70 | 26.0 | 15.82 | 15.84 | 15.64 | 15.64 | 1,010.0 |
| SIA Engg | S59 | SGD | 3.68 | 0.02 | 0.55 | 5.0 | 3.67 | 3.69 | 15.0 | 3.67 | 3.69 | 3.66 | 3.66 | 29.0 |
| SingTel | Z74 | SGD | 3.16 | 0.02 | 0.63 | 783.0 | 3.16 | 3.17 | 1,206.0 | 3.19 | 3.20 | 3.16 | 3.16 | 9,519.0 |
| SMRT | S53 | SGD | 1.96 | 0.02 | 1.03 | 74.0 | 1.95 | 1.96 | 392.0 | 1.95 | 1.96 | 1.95 | 1.95 | 456.0 |
| SPH | T39 | SGD | 3.82 | 0.01 | 0.26 | 96.0 | 3.81 | 3.82 | 132.0 | 3.83 | 3.83 | 3.81 | 3.81 | 594.0 |
| ST Engg | S63 | SGD | 3.20 | 0.00 | 0.00 | 73.0 | 3.19 | 3.20 | 12.0 | 3.22 | 3.22 | 3.19 | 3.19 | 498.0 |
| StarHub | CC3 | SGD | 2.18 | 0.00 | 0.00 | 50.0 | 2.18 | 2.19 | 417.0 | 2.19 | 2.19 | 2.18 | 2.18 | 159.0 |
| UOB | U11 | SGD | 18.30 | 0.12 | 0.66 | 38.0 | 18.30 | 18.32 | 61.0 | 18.30 | 18.38 | 18.26 | 18.26 | 1,207.0 |
| Wilmar | F34 | SGD | 6.78 | 0.08 | 1.17 | 129.0 | 6.77 | 6.78 | 34.0 | 6.84 | 6.87 | 6.76 | 6.76 | 1,355.0 |
*20 mins delayed
Featured Companies
| ASEAN | Last | Chg | %Chg |
|---|---|---|---|
| FTSTI | 2,858.72 | 3.57 | 0.12 |
| KLCI | 1,327.14 | 1.08 | 0.08 |
| VNI | 526.58 | 0.91 | 0.17 |
| JKSE | 2,093.294 | 36.647 | 1.78 |
| Global | Last | Chg | %Chg |
|---|---|---|---|
| Nikkei 225 | 10,647.94 | 84.02 | 0.80 |
| Hang Seng | 21,208.29 | 124.77 | 0.59 |
| Aust. Ord | 4,830.00 | 0.20 | 0.00 |
| S&P 500 | 1,145.61 | 5.17 | 0.45 |
| DJIA | 10,567.33 | 2.95 | 0.03 |
| SG Futures | Last | Chg | %Chg |
|---|---|---|---|
| SIMSCI MAR10 | 339.70 | 0.60 | 0.15 |
| SIMSCI APR10 | 337.10 | 0.00 | 2.75 |
| SIMSCI MAY10 | 336.90 | 0.00 | 2.95 |
| SIMSCI JUN10 | 336.80 | 0.00 | 3.05 |
| SIMSCI SEP10 | 334.40 | 0.00 | 5.45 |
| SIMSCI DEC10 | 333.60 | 0.00 | 6.25 |
| SIMSCI C1 | 339.70 | 0.60 | - |
| SIMSCI | 339.85 | 0.28 | - |
| SIMSCI CC-E | 339.70 | 0.60 | - |
| Commodities | Last | Chg | %Chg |
|---|
| KLCPO MAR10 | 2,690.00 | 39.00 | 1.45 |
| KLCPO MAY10 | 2,661.00 | 24.00 | 0.89 |
| Rub RSS1 | 10,449.95 | 3,309.20 | 46.34 |
| Rub C1 | 10,163.00 | 0.00 | 0.00 |
| Currency | Exchange rate against USD1 |
|---|
| Singapore Dollar | 1.398 |
| Malaysia Ringgit | 3.325 |
| Thailand Baht | 32.705 |
| Vietnam Dong | 19,106 |
| Indonesia Rupiah | 9,158 |
*mid, cross rate
| Performance (%) | MTD | QTD | YTD |
|---|---|---|---|
| FTSTI | 3.18 | 1.22 | 1.22 |
| KLCI | 3.49 | 4.36 | 4.36 |
| VNI | 4.50 | 6.25 | 6.25 |
| JKSE | 1.17 | 43.41 | 51.74 |
| Nikkei 225 | 3.85 | 0.17 | 0.17 |
| Hang Seng | 0.72 | 3.04 | 3.04 |
| Aust. Ord | 2.87 | 1.08 | 1.08 |
| S&P 500 | 2.65 | 2.70 | 2.70 |
| DJIA | 1.61 | 1.37 | 1.37 |


Home
Malaysia