Featured Companies
ASEAN | Last | Chg | % |
|---|---|---|---|
| FTSTI | 2,978.28 | 17.31 | 0.58 |
| KLCI | 1,560.50 | 0.02 | 0.00 |
| JKSE | 2,093.294 | 36.647 | 1.78 |
GLOBAL | Last | Chg | % |
|---|---|---|---|
| Nikkei 225 | 9,516.77 | 37.23 | 0.39 |
| Hang Seng | 21,366.60 | 182.68 | 0.85 |
| Aust. Ord | 4,358.60 | 13.50 | 0.31 |
| S&P 500 | 1,357.66 | 4.55 | 0.33 |
| DJIA | 12,938.67 | 27.02 | 0.21 |
| SG Futures | Last | Chg | P/D |
|---|---|---|---|
| SIMSCI FEB12 | 345.00 | 1.60 | 345.00 |
| SIMSCI MAR12 | 345.20 | 1.40 | 345.20 |
| SIMSCI APR12 | 344.40 | 0.00 | 344.40 |
| SIMSCI MAY12 | 0.00 | - | |
| SIMSCI JUN12 | 342.30 | 0.00 | 342.30 |
| SIMSCI SEP12 | 339.10 | 0.00 | 339.10 |
| SIMSCI DEC12 | 338.10 | 0.00 | 338.10 |
| SIMSCI C1 | 345.00 | 1.60 | - |
| SIMSCI | 0.00 | 0.00 | - |
Commodities | Last | Chg | % |
|---|---|---|---|
| KLCPO MAR 12 | 3,216.00 | 0.00 | 0.00 |
| KLCPO APR 12 | 3,241.00 | 0.00 | 0.00 |
| KLCPO CONT. CONTRACT | 3,250.00 | 0.00 | 0.00 |
| KLCPO MAY 12 | 3,250.00 | 0.00 | 0.00 |
| KLCPO JUN 12 | 3,250.00 | 0.00 | 0.00 |
| KLCPO JUL 12 | 3,250.00 | 0.00 | 0.00 |
| KLCPO AUG 12 | 3,253.00 | 0.00 | 0.00 |
| KLCPO SEP 12 | 3,241.00 | 0.00 | 0.00 |
| KLCPO NOV 12 | 3,234.00 | 0.00 | 0.00 |
| KLCPO JAN 13 | 3,228.00 | 0.00 | 0.00 |
| KLCPO MAR 13 | 3,256.00 | 0.00 | 0.00 |
| KLCPO MAY 13 | 3,219.00 | 0.00 | 0.00 |
| KLCPO JUL 13 | 3,214.00 | 0.00 | 0.00 |
| KLCPO SEP 13 | 3,223.00 | 0.00 | 0.00 |
| KLCPO NOV 13 | 3,202.00 | 0.00 | 0.00 |
| KLCPO JAN 14 | 3,210.00 | 0.00 | 0.00 |
| Currency | Exchange rate against USD1 |
|---|
| Singapore Dollar | 1.258 |
| Malaysia Ringgit | 3.026 |
| Thailand Baht | 30.675 |
| Vietnam Dong | 20,866 |
| Indonesia Rupiah | 9,058 |
*mid, cross rate
| Performance (%) | MTD | QTD | YTD |
|---|---|---|---|
| FTSTI | 3.13 | 13.20 | 13.20 |
| KLCI | 2.58 | 1.95 | 1.95 |
| JKSE | 1.17 | 43.41 | 51.74 |
| Nikkei 225 | 8.45 | 12.99 | 12.99 |
| Hang Seng | 5.98 | 16.90 | 16.90 |
| Aust. Ord | 1.89 | 6.35 | 6.35 |
| S&P 500 | 2.59 | 8.02 | 8.02 |
| DJIA | 1.87 | 6.03 | 6.03 |
| Quotes | Last | Chg | % |
|---|---|---|---|
| No recent quotes found. | |||


Home
Malaysia