| By Alphabetical | : | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
|---|---|---|
| By Top 20 | : | Volume | Value | Price Up | Price Up (%) | Price Down | Price Down (%) |
| Market | : | KLCI Components | All Indices |
| Sector | : | Closed-End Fund | Cnstruction | Consumer | Finance | Hotels | Industrial Product | IPC | Loan Stock Mining | Plantation | Pn4 | Properties | REITs | Technology | Trading Services |
| Other Securities | : | Warrants | Call Warrants | Rights | ETF |
| Tell Us What You Want |
loading...*20 mins delayed
Featured Companies
| ASEAN | Last | Chg | %Chg |
|---|---|---|---|
| FTSTI | 2,859.78 | 2.51 | 0.09 |
| KLCI | 1,326.06 | 2.16 | 0.16 |
| VNI | 525.76 | 0.09 | 0.02 |
| JKSE | 2,093.294 | 36.647 | 1.78 |
| Global | Last | Chg | %Chg |
|---|---|---|---|
| Nikkei 225 | 10,647.94 | 84.02 | 0.80 |
| Hang Seng | 21,208.29 | 124.77 | 0.59 |
| Aust. Ord | 4,835.60 | 5.80 | 0.12 |
| S&P 500 | 1,145.61 | 5.17 | 0.45 |
| DJIA | 10,567.33 | 2.95 | 0.03 |
| SG Futures | Last | Chg | %Chg |
|---|---|---|---|
| SIMSCI MAR10 | 340.10 | 0.20 | 0.18 |
| SIMSCI APR10 | 337.10 | 0.00 | 2.82 |
| SIMSCI MAY10 | 336.90 | 0.00 | 3.02 |
| SIMSCI JUN10 | 336.80 | 0.00 | 3.12 |
| SIMSCI SEP10 | 334.40 | 0.00 | 5.52 |
| SIMSCI DEC10 | 333.60 | 0.00 | 6.32 |
| SIMSCI C1 | 340.10 | 0.20 | - |
| SIMSCI | 339.92 | 0.21 | - |
| SIMSCI CC-E | 340.10 | 0.20 | - |
| Commodities | Last | Chg | %Chg |
|---|
| KLCPO MAR10 | 2,690.00 | 39.00 | 1.45 |
| KLCPO MAY10 | 2,661.00 | 24.00 | 0.89 |
| Rub RSS1 | 10,449.95 | 3,309.20 | 46.34 |
| Rub C1 | 10,163.00 | 0.00 | 0.00 |
| Currency | Exchange rate against USD1 |
|---|
| Singapore Dollar | 1.398 |
| Malaysia Ringgit | 3.325 |
| Thailand Baht | 32.705 |
| Vietnam Dong | 19,106 |
| Indonesia Rupiah | 9,158 |
*mid, cross rate
| Performance (%) | MTD | QTD | YTD |
|---|---|---|---|
| FTSTI | 3.18 | 1.22 | 1.22 |
| KLCI | 3.49 | 4.36 | 4.36 |
| VNI | 4.50 | 6.25 | 6.25 |
| JKSE | 1.17 | 43.41 | 51.74 |
| Nikkei 225 | 3.85 | 0.17 | 0.17 |
| Hang Seng | 0.72 | 3.04 | 3.04 |
| Aust. Ord | 2.87 | 1.08 | 1.08 |
| S&P 500 | 2.65 | 2.70 | 2.70 |
| DJIA | 1.61 | 1.37 | 1.37 |


Home
Malaysia