| By Alphabetical | : | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
|---|---|---|
| By Top 20 | : | Volume | Value | Price Up | Price Up (%) | Price Down | Price Down (%) |
| Indices | : | All Indices |
| Component Stock | : | STI |
| Sector | : | Agriculture | Commerce | Construction | Elec/gas/water | Finance | Hotels/rest | Loans & Debentur Manufacturing | Mining | Multi-industry | Properties | Services | Trans/sto/comm |
| Other Securities | : | Warrants | Call Warrants | Rights | ETF |
...LOADING...
Featured Companies
ASEAN | Last | Chg | % |
|---|---|---|---|
| FTSTI | 2,917.95 | 16.91 | 0.58 |
| KLCI | 1,538.77 | 1.68 | 0.11 |
| JKSE | 2,093.294 | 36.647 | 1.78 |
GLOBAL | Last | Chg | % |
|---|---|---|---|
| Nikkei 225 | 8,831.93 | 44.89 | 0.51 |
| Hang Seng | 20,719.23 | 20.22 | 0.10 |
| Aust. Ord | 4,320.10 | 13.10 | 0.30 |
| S&P 500 | 1,344.90 | 19.36 | 1.46 |
| DJIA | 12,862.23 | 156.82 | 1.23 |
| SG Futures | Last | Chg | P/D |
|---|---|---|---|
| SIMSCI FEB12 | 339.60 | 4.60 | 339.60 |
| SIMSCI MAR12 | 335.60 | 0.00 | 335.60 |
| SIMSCI APR12 | 332.90 | 0.00 | 332.90 |
| SIMSCI JUN12 | 330.80 | 0.00 | 330.80 |
| SIMSCI SEP12 | 327.60 | 0.00 | 327.60 |
| SIMSCI DEC12 | 326.60 | 0.00 | 326.60 |
| SIMSCI C1 | 339.60 | 4.60 | - |
| SIMSCI | 0.00 | 0.00 | - |
Commodities | Last | Chg | % |
|---|---|---|---|
| KLCPO FEB 12 | 3,060.00 | 30.00 | 0.99 |
| KLCPO MAR 12 | 3,082.00 | 22.00 | 0.72 |
| KLCPO CONT. CONTRACT | 3,085.00 | 29.00 | 0.95 |
| KLCPO APR 12 | 3,085.00 | 29.00 | 0.95 |
| KLCPO MAY 12 | 3,080.00 | 30.00 | 0.98 |
| KLCPO JUN 12 | 3,077.00 | 37.00 | 1.22 |
| KLCPO JUL 12 | 3,073.00 | 35.00 | 1.16 |
| KLCPO AUG 12 | 3,038.00 | 0.00 | 0.00 |
| KLCPO SEP 12 | 3,067.00 | 37.00 | 1.22 |
| KLCPO NOV 12 | 3,040.00 | 0.00 | 0.00 |
| KLCPO JAN 13 | 3,032.00 | 19.00 | 0.62 |
| KLCPO MAR 13 | 3,012.00 | 0.00 | 0.00 |
| KLCPO MAY 13 | 3,002.00 | 0.00 | 0.00 |
| KLCPO JUL 13 | 2,967.00 | 0.00 | 0.00 |
| KLCPO SEP 13 | 2,967.00 | 0.00 | 0.00 |
| KLCPO NOV 13 | 2,967.00 | 0.00 | 0.00 |
| KLCPO JAN 14 | 2,967.00 | 0.00 | 0.00 |
| Currency | Exchange rate against USD1 |
|---|
| Singapore Dollar | 1.248 |
| Malaysia Ringgit | 3.023 |
| Thailand Baht | 30.939 |
| Vietnam Dong | 20,990 |
| Indonesia Rupiah | 8,996 |
*mid, cross rate
| Performance (%) | MTD | QTD | YTD |
|---|---|---|---|
| FTSTI | 0.45 | 10.26 | 10.26 |
| KLCI | 1.15 | 0.53 | 0.53 |
| JKSE | 1.17 | 43.41 | 51.74 |
| Nikkei 225 | 0.76 | 4.98 | 4.98 |
| Hang Seng | 2.00 | 12.50 | 12.50 |
| Aust. Ord | 0.68 | 5.09 | 5.09 |
| S&P 500 | 1.44 | 6.81 | 6.81 |
| DJIA | 1.10 | 5.23 | 5.23 |
| Quotes | Last | Chg | % |
|---|---|---|---|
| No recent quotes found. | |||


Home
Malaysia