Market Insight
| Title |
| Market Insight February 2010 Issue |
| Market Insight January 2010 Issue |
Featured Companies
| ASEAN | Last | Chg | %Chg |
|---|---|---|---|
| FTSTI | 2,873.91 | 11.62 | 0.41 |
| KLCI | 1,321.43 | 6.79 | 0.51 |
| VNI | 524.64 | 1.03 | 0.20 |
| JKSE | 2,093.294 | 36.647 | 1.78 |
| Global | Last | Chg | %Chg |
|---|---|---|---|
| Nikkei 225 | 10,664.95 | 101.03 | 0.96 |
| Hang Seng | 21,134.22 | 74.07 | 0.35 |
| Aust. Ord | 4,825.50 | 0.00 | 0.00 |
| S&P 500 | 1,145.61 | 5.17 | 0.45 |
| DJIA | 10,567.33 | 2.95 | 0.03 |
| SG Futures | Last | Chg | %Chg |
|---|---|---|---|
| SIMSCI MAR10 | 342.80 | 0.50 | 1.30 |
| SIMSCI APR10 | 340.90 | 0.00 | 0.60 |
| SIMSCI MAY10 | 338.90 | 0.00 | 2.60 |
| SIMSCI JUN10 | 338.80 | 0.00 | 2.70 |
| SIMSCI SEP10 | 336.40 | 0.00 | 5.10 |
| SIMSCI DEC10 | 335.60 | 0.00 | 5.90 |
| SIMSCI C1 | 342.80 | 0.50 | - |
| SIMSCI | 341.50 | 1.37 | - |
| SIMSCI CC-E | 342.80 | 0.50 | - |
| Commodities | Last | Chg | %Chg |
|---|
| KLCPO MAR10 | 2,685.00 | 44.00 | 1.63 |
| KLCPO MAY10 | 2,660.00 | 25.00 | 0.94 |
| Rub RSS1 | 10,449.95 | 3,309.20 | 46.34 |
| Rub C1 | 10,163.00 | 0.00 | 0.00 |
| Currency | Exchange rate against USD1 |
|---|
| Singapore Dollar | 1.399 |
| Malaysia Ringgit | 3.322 |
| Thailand Baht | 32.650 |
| Vietnam Dong | 19,089 |
| Indonesia Rupiah | 9,201 |
*mid, cross rate
| Performance (%) | MTD | QTD | YTD |
|---|---|---|---|
| FTSTI | 3.60 | 0.82 | 0.82 |
| KLCI | 2.96 | 3.82 | 3.82 |
| VNI | 4.30 | 6.04 | 6.04 |
| JKSE | 1.17 | 43.41 | 51.74 |
| Nikkei 225 | 3.85 | 0.17 | 0.17 |
| Hang Seng | 0.72 | 3.04 | 3.04 |
| Aust. Ord | 2.87 | 1.08 | 1.08 |
| S&P 500 | 2.65 | 2.70 | 2.70 |
| DJIA | 1.61 | 1.37 | 1.37 |


Home
Malaysia