FTSTI settled higher on lower volume
Share prices on the Singapore stock exchange closed higher Thursday but on lower volume, extending its winning streak to five days.
The FTSTI rose 11.62 points or 0.41% to 2,873.91 points. It opened 11.69 points higher at 2,873.98 points and traded between 2,854.59 and 2,875.21 points during the day, representing a trading band of 20.62 points.
Market breadth was positive with gainers narrowly edging losers 258 to 242. Volume contracted to 1,480 million shares valued at SGD1,467 million from 1,665 million shares valued at SGD1,595 million Wednesday.
Of the 30 components of FTSTI, 20 closed in the positive territory while the remaining 10 ended lower. Volume for the component stock was 349 million shares worth SGD834 million.
The FTSTI rose 11.62 points or 0.41% to 2,873.91 points. It opened 11.69 points higher at 2,873.98 points and traded between 2,854.59 and 2,875.21 points during the day, representing a trading band of 20.62 points.
Market breadth was positive with gainers narrowly edging losers 258 to 242. Volume contracted to 1,480 million shares valued at SGD1,467 million from 1,665 million shares valued at SGD1,595 million Wednesday.
Of the 30 components of FTSTI, 20 closed in the positive territory while the remaining 10 ended lower. Volume for the component stock was 349 million shares worth SGD834 million.
Posted On 2010-03-12
More Market News
Featured Companies
| ASEAN | Last | Chg | %Chg |
|---|---|---|---|
| FTSTI | 2,878.25 | 4.34 | 0.15 |
| KLCI | 1,313.58 | 7.85 | 0.59 |
| VNI | 528.10 | 3.46 | 0.66 |
| JKSE | 2,093.294 | 36.647 | 1.78 |
| Global | Last | Chg | %Chg |
|---|---|---|---|
| Nikkei 225 | 10,748.46 | 83.51 | 0.78 |
| Hang Seng | 21,228.20 | 21.60 | 0.10 |
| Aust. Ord | 4,829.90 | 4.40 | 0.09 |
| S&P 500 | 1,150.24 | 4.63 | 0.40 |
| DJIA | 10,611.84 | 44.51 | 0.42 |
| SG Futures | Last | Chg | %Chg |
|---|---|---|---|
| SIMSCI MAR10 | 342.60 | 0.30 | 0.46 |
| SIMSCI APR10 | 340.40 | 0.50 | 1.74 |
| SIMSCI MAY10 | 338.90 | 0.00 | 3.24 |
| SIMSCI JUN10 | 338.80 | 0.00 | 3.34 |
| SIMSCI SEP10 | 336.40 | 0.00 | 5.74 |
| SIMSCI DEC10 | 335.60 | 0.00 | 6.54 |
| SIMSCI C1 | 342.60 | 0.30 | - |
| SIMSCI | 342.14 | 0.64 | - |
| SIMSCI CC-E | 342.60 | 0.30 | - |
| Commodities | Last | Chg | %Chg |
|---|
| KLCPO MAR10 | 2,685.00 | 0.00 | 0.00 |
| KLCPO MAY10 | 2,649.00 | 11.00 | 0.41 |
| Rub RSS1 | 10,449.95 | 3,309.20 | 46.34 |
| Rub C1 | 10,163.00 | 0.00 | 0.00 |
| Currency | Exchange rate against USD1 |
|---|
| Singapore Dollar | 1.399 |
| Malaysia Ringgit | 3.322 |
| Thailand Baht | 32.650 |
| Vietnam Dong | 19,089 |
| Indonesia Rupiah | 9,201 |
*mid, cross rate
| Performance (%) | MTD | QTD | YTD |
|---|---|---|---|
| FTSTI | 3.60 | 0.82 | 0.82 |
| KLCI | 2.96 | 3.82 | 3.82 |
| VNI | 4.30 | 6.04 | 6.04 |
| JKSE | 1.17 | 43.41 | 51.74 |
| Nikkei 225 | 4.85 | 1.12 | 1.12 |
| Hang Seng | 0.81 | 2.95 | 2.95 |
| Aust. Ord | 2.78 | 1.17 | 1.17 |
| S&P 500 | 2.88 | 2.94 | 2.94 |
| DJIA | 1.85 | 1.62 | 1.62 |


Home
Malaysia