More Market News
| Title | Posted On |
|---|---|
| FTSTI dropped 0.8% | 24 Jun 2010 |
| FTSTI eased 0.5% | 22 Jun 2010 |
| FTSTI jumped 1.8% | 21 Jun 2010 |
| FTSTI lost 0.4% for the day, but gained 1.3% for the week | 18 Jun 2010 |
| FTSTI rose 1.0% | 16 Jun 2010 |
| FTSTI closed flat on more robust volume | 15 Jun 2010 |
| FTSTI closed higher for third straight day | 14 Jun 2010 |
| FTSTI closed 0.6% higher for the day, but 0.3% lower for the week | 11 Jun 2010 |
| Singapore shares settled 1.2% higher | 10 Jun 2010 |
| FTSTI closed flat | 09 Jun 2010 |
| Singapore shares closed generally higher but FTSTI eased 0.2% | 08 Jun 2010 |
| FTSTI slumped 2.0% Monday | 07 Jun 2010 |
| FTSTI closed flat on more robust volume | 07 Apr 2010 |
| FTSTI settled marginally higher | 06 Apr 2010 |
| FTSTI up 0.9% Monday | 06 Apr 2010 |
| FTSTI surged 1.9% after Wednesday’s slump | 01 Apr 2010 |
| FTSTI tumbled due to overvaluation concern | 31 Mar 2010 |
| Singapore share prices closed marginally higher | 30 Mar 2010 |
| FTSTI up 0.8% on lower volume | 29 Mar 2010 |
| FTSTI up 0.6% for the day, but down 0.3% for the week | 26 Mar 2010 |
| FTSTI up 0.1% on lower volume | 25 Mar 2010 |
| FTSTI down 0.7% | 24 Mar 2010 |
| Singapore share prices up 0.6% | 23 Mar 2010 |
| FTSTI down 0.9% | 22 Mar 2010 |
| Singapore share prices closed marginally higher | 19 Mar 2010 |
| Singapore share prices closed marginally lower | 18 Mar 2010 |
| FTSTI up 0.8% | 17 Mar 2010 |
| FTSTI resumed its uptrend Tuesday | 16 Mar 2010 |
| FTSTI settled marginally lower after 6 days of gains | 15 Mar 2010 |
| FTSTI settled higher for 6th straight day | 12 Mar 2010 |
| FTSTI settled higher on lower volume | 12 Mar 2010 |
| FTSTI settled higher for 4th straight day | 10 Mar 2010 |
| Singapore shares closed generally lower but FTSTI up 0.2% | 09 Mar 2010 |
| Singapore shares surged 1.6% | 08 Mar 2010 |
| Singapore shares up Friday, rose 1.4% for the week | 07 Mar 2010 |
| Singapore share prices closed generally lower but FTSTI up 0.4% | 03 Mar 2010 |
| FTSTI settled flat | 02 Mar 2010 |
| FTSTI up 0.8% Monday | 01 Mar 2010 |
| FTSTI marginally up Friday | 01 Mar 2010 |
| FTSTI dropped 0.5% Thursday | 25 Feb 2010 |
FTSTI dropped 0.8%
Thu, 24 Jun 2010 12:00 amShare prices on the Singapore stock exchange extended its losses to three consecutive days.
The FTSTI fell 23.44 points or 0.82% to 2,847.61 points. It however opened 3.11 points higher at 2,874.16 points and traded between 2,841.73 and 2,876.40 points during the day, representing a trading band of 34.67 points.
Market breadth was negative with losers leading gainers 324 to 177 on a volume of 1,522 million shares worth SGD1,176 million.
The FTSTI fell 23.44 points or 0.82% to 2,847.61 points. It however opened 3.11 points higher at 2,874.16 points and traded between 2,841.73 and 2,876.40 points during the day, representing a trading band of 34.67 points.
Market breadth was negative with losers leading gainers 324 to 177 on a volume of 1,522 million shares worth SGD1,176 million.
Featured Companies
ASEAN | Last | Chg | % |
|---|---|---|---|
| FTSTI | 2,917.95 | 16.91 | 0.58 |
| KLCI | 1,538.77 | 1.68 | 0.11 |
| JKSE | 2,093.294 | 36.647 | 1.78 |
GLOBAL | Last | Chg | % |
|---|---|---|---|
| Nikkei 225 | 8,831.93 | 44.89 | 0.51 |
| Hang Seng | 20,719.23 | 20.22 | 0.10 |
| Aust. Ord | 4,320.10 | 13.10 | 0.30 |
| S&P 500 | 1,344.90 | 19.36 | 1.46 |
| DJIA | 12,862.23 | 156.82 | 1.23 |
| SG Futures | Last | Chg | P/D |
|---|---|---|---|
| SIMSCI FEB12 | 339.60 | 4.60 | 339.60 |
| SIMSCI MAR12 | 335.60 | 0.00 | 335.60 |
| SIMSCI APR12 | 332.90 | 0.00 | 332.90 |
| SIMSCI JUN12 | 330.80 | 0.00 | 330.80 |
| SIMSCI SEP12 | 327.60 | 0.00 | 327.60 |
| SIMSCI DEC12 | 326.60 | 0.00 | 326.60 |
| SIMSCI C1 | 339.60 | 4.60 | - |
| SIMSCI | 0.00 | 0.00 | - |
Commodities | Last | Chg | % |
|---|---|---|---|
| KLCPO FEB 12 | 3,060.00 | 30.00 | 0.99 |
| KLCPO MAR 12 | 3,082.00 | 22.00 | 0.72 |
| KLCPO CONT. CONTRACT | 3,085.00 | 29.00 | 0.95 |
| KLCPO APR 12 | 3,085.00 | 29.00 | 0.95 |
| KLCPO MAY 12 | 3,080.00 | 30.00 | 0.98 |
| KLCPO JUN 12 | 3,077.00 | 37.00 | 1.22 |
| KLCPO JUL 12 | 3,073.00 | 35.00 | 1.16 |
| KLCPO AUG 12 | 3,038.00 | 0.00 | 0.00 |
| KLCPO SEP 12 | 3,067.00 | 37.00 | 1.22 |
| KLCPO NOV 12 | 3,040.00 | 0.00 | 0.00 |
| KLCPO JAN 13 | 3,032.00 | 19.00 | 0.62 |
| KLCPO MAR 13 | 3,012.00 | 0.00 | 0.00 |
| KLCPO MAY 13 | 3,002.00 | 0.00 | 0.00 |
| KLCPO JUL 13 | 2,967.00 | 0.00 | 0.00 |
| KLCPO SEP 13 | 2,967.00 | 0.00 | 0.00 |
| KLCPO NOV 13 | 2,967.00 | 0.00 | 0.00 |
| KLCPO JAN 14 | 2,967.00 | 0.00 | 0.00 |
| Currency | Exchange rate against USD1 |
|---|
| Singapore Dollar | 1.248 |
| Malaysia Ringgit | 3.023 |
| Thailand Baht | 30.939 |
| Vietnam Dong | 20,990 |
| Indonesia Rupiah | 8,996 |
*mid, cross rate
| Performance (%) | MTD | QTD | YTD |
|---|---|---|---|
| FTSTI | 0.45 | 10.26 | 10.26 |
| KLCI | 1.15 | 0.53 | 0.53 |
| JKSE | 1.17 | 43.41 | 51.74 |
| Nikkei 225 | 0.76 | 4.98 | 4.98 |
| Hang Seng | 2.00 | 12.50 | 12.50 |
| Aust. Ord | 0.68 | 5.09 | 5.09 |
| S&P 500 | 1.44 | 6.81 | 6.81 |
| DJIA | 1.10 | 5.23 | 5.23 |
| Quotes | Last | Chg | % |
|---|---|---|---|
| No recent quotes found. | |||


Home
Malaysia
Local Market