| Last | | Chg | % | Vol | B Vol | Buy | Sell | S Vol | High | Low | Sector | Open Int. | Buy (ICoC*1) | Sell (ICoC*1) | LTD*2 |
| Allgreen | 1.070 |  | 0.010 | 0.943 | 968 | 58 | 1.270 | 1.060 | 15 | 1.070 | 1.050 | Properties | - | - | - | - |
| Allgreen.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| AscendasIndT | 0.990 |  | - | - | 161 | 415 | 0.985 | 0.990 | 20 | 0.990 | 0.990 | Properties | - | - | - | - |
| AscendasIndT.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Ascendasreit | 2.180 |  | 0.020 | 0.926 | 969 | 5 | 2.420 | 2.180 | 35 | 2.190 | 2.170 | Properties | - | - | - | - |
| Ascendasreit.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Biosensors | 0.815 |  | 0.005 | 0.617 | 810 | 984 | 0.810 | 0.815 | 496 | 0.815 | 0.810 | Manufacturing | - | - | - | - |
| Biosensors.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| CapitaComm | 1.380 |  | 0.010 | 0.730 | 1036 | 1 | 1.610 | 1.370 | 168 | 1.380 | 1.370 | Properties | - | - | - | - |
| CapitaComm.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Capitaland | 3.920 |  | 0.010 | 0.256 | 2517 | 2 | 4.140 | 3.920 | 147 | 3.950 | 3.910 | Properties | - | - | - | - |
| Capitaland.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| CapitaMall | 1.980 |  | 0.010 | 0.508 | 1029 | 2 | 2.210 | 1.970 | 1 | 1.990 | 1.970 | Properties | - | - | - | - |
| CapitaMall.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| CDL HTrust | 2.040 |  | 0.010 | 0.493 | 782 | 50 | 2.030 | 2.030 | 1 | 2.070 | 2.040 | Properties | - | - | - | - |
| CDL HTrust.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| China Hongx | 0.175 |  | - | - | 9397 | 4623 | 0.175 | 0.180 | 22829 | 0.180 | 0.170 | Manufacturing | - | - | - | - |
| China Hongx.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| China XLX | 0.525 |  | - | - | 900 | 33 | 0.525 | 0.530 | 1189 | 0.535 | 0.525 | Manufacturing | - | - | - | - |
| China XLX.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| CITYDEV | 11.160 |  | -0.020 | -0.179 | 597 | 3 | 11.700 | 11.160 | 24 | 11.200 | 11.120 | Properties | - | - | - | - |
| CITYDEV.ES.1009 | 11.140 |  | -0.020 | -0.179 | 3 | - | - | - | - | 11.140 | 11.140 | | - | - | - | 1970-01-01 |
| ComfortDelGro | 1.520 |  | -0.010 | -0.654 | 348 | 275 | 1.520 | 1.520 | 11 | 1.530 | 1.520 | Trans/Sto/Comm | - | - | - | - |
| ComfortDelGr.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| CoscoCorp | 1.600 |  | -0.010 | -0.621 | 2583 | 2 | 1.830 | 1.610 | 154 | 1.630 | 1.600 | Trans/Sto/Comm | - | - | - | - |
| CoscoCorp.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| DBS | 14.120 |  | - | - | 2754 | 1 | 14.600 | 13.960 | 1 | 14.200 | 14.040 | Finance | - | - | - | - |
| DBS.ES.1009 | - |  | - | - | - | 1 | 13.920 | 14.200 | 1 | - | - | | - | -64.48% | 23.04% | 1970-01-01 |
| Ezra | 1.730 |  | -0.010 | -0.575 | 1546 | 230 | 1.730 | 1.740 | 210 | 1.760 | 1.720 | Trans/Sto/Comm | - | - | - | - |
| Ezra.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| F & N | 5.580 |  | 0.010 | 0.180 | 535 | 1 | 5.820 | 5.570 | 4 | 5.620 | 5.560 | Manufacturing | - | - | - | - |
| F & N.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| FirstRes | 1.130 |  | 0.030 | 2.727 | 608 | 32 | 1.120 | 1.130 | 82 | 1.140 | 1.120 | Services | - | - | - | - |
| FirstRes.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Gallant | 0.235 |  | - | - | 228 | 32 | 0.235 | 0.240 | 272 | 0.235 | 0.235 | Multi-Industry | - | - | - | - |
| Gallant.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Genting SP | 1.760 |  | - | - | 78912 | 2 | 2.020 | 1.750 | 30 | 1.790 | 1.730 | Agriculture | - | - | - | - |
| Genting SP.ES.1009 | 1.760 |  | -0.020 | -1.124 | 20 | 5 | 1.730 | - | - | 1.760 | 1.760 | | - | -209.50% | - | 1970-01-01 |
| GoldenAgr | 0.575 |  | -0.005 | -0.862 | 15339 | 1 | 0.685 | 0.570 | 94 | 0.590 | 0.570 | Services | - | - | - | - |
| GoldenAgr.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Ho Bee | 1.510 |  | 0.020 | 1.342 | 858 | 18 | 1.710 | 1.510 | 78 | 1.520 | 1.500 | Properties | - | - | - | - |
| Ho Bee.ES.1009 | 1.520 |  | - | - | 20 | - | - | - | - | 1.520 | 1.520 | | - | - | - | 1970-01-01 |
| Hyflux | 3.020 |  | 0.010 | 0.332 | 1180 | 298 | 3.010 | 3.020 | 4 | 3.030 | 3.010 | Agriculture | - | - | - | - |
| Hyflux.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| IndoAgri | 2.370 |  | 0.020 | 0.851 | 1103 | 2 | 2.380 | 2.370 | 28 | 2.380 | 2.350 | Manufacturing | - | - | - | - |
| IndoAgri.ES.1009 | 2.350 |  | 0.070 | 3.070 | 3 | - | - | - | - | 2.350 | 2.350 | | - | - | - | 1970-01-01 |
| Kep Corp | 8.850 |  | -0.150 | -1.667 | 1467 | 1 | 9.100 | 8.600 | 2 | 9.010 | 8.820 | Multi-Industry | - | - | - | - |
| Kep Corp.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| KepLand | 3.870 |  | -0.010 | -0.258 | 575 | 2 | 4.110 | 3.880 | 48 | 3.910 | 3.870 | Properties | - | - | - | - |
| KepLand.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Li Heng | 0.190 |  | - | - | 1285 | 113 | 0.190 | 0.195 | 1233 | 0.190 | 0.190 | Manufacturing | - | - | - | - |
| Li Heng.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| LippoMapleT | 0.470 |  | - | - | 312 | 72 | 0.470 | 0.475 | 291 | 0.475 | 0.470 | Properties | - | - | - | - |
| LippoMapleT.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| MacqIntInfra | 0.560 |  | 0.005 | 0.901 | 9408 | 14 | 0.560 | 0.560 | 909 | 0.570 | 0.555 | Trans/Sto/Comm | - | - | - | - |
| MacqIntInfra.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| MapletreeLog | 0.840 |  | - | - | 1790 | 1 | 0.950 | 0.840 | 149 | 0.850 | 0.835 | Properties | - | - | - | - |
| MapletreeLog.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| MIDAS | 0.895 |  | - | - | 1275 | 382 | 0.895 | 0.885 | 56 | 0.905 | 0.895 | Manufacturing | - | - | - | - |
| MIDAS.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Noble Grp | 1.650 |  | - | - | 3180 | 1 | 1.880 | 1.640 | 44 | 1.660 | 1.630 | Commerce | - | - | - | - |
| Noble Grp.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| NOL | 1.960 |  | 0.010 | 0.513 | 2837 | 1 | 2.180 | 1.960 | 561 | 1.970 | 1.950 | Trans/Sto/Comm | - | - | - | - |
| NOL.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| OCBC Bk | 8.790 |  | -0.010 | -0.114 | 1448 | 1 | 9.030 | 8.790 | 32 | 8.860 | 8.780 | Finance | - | - | - | - |
| OCBC Bk.ES.1009 | - |  | - | - | - | 1 | 8.630 | - | - | - | - | | - | -61.25% | - | 1970-01-01 |
| Olam | 2.730 |  | -0.010 | -0.365 | 1042 | 1 | 2.970 | 2.730 | 5 | 2.750 | 2.720 | Commerce | - | - | - | - |
| Olam.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Pac Andes | 0.305 |  | -0.005 | -1.613 | 2349 | 598 | 0.305 | 0.310 | 1992 | 0.315 | 0.305 | Manufacturing | - | - | - | - |
| Pac Andes.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Parkway | - |  | - | - | - | - | - | - | - | - | - | Agriculture | - | - | - | - |
| Parkway.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| PineAgritech | 0.195 |  | - | - | 511 | 88076 | 0.195 | 0.200 | 16827 | 0.200 | 0.195 | Manufacturing | - | - | - | - |
| PineAgritech.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| RafflesEdu | 0.270 |  | 0.005 | 1.887 | 685 | 10803 | 0.265 | 0.265 | 50 | 0.270 | 0.265 | Agriculture | - | - | - | - |
| RafflesEdu.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Semb Corp | 4.250 |  | -0.010 | -0.235 | 632 | 9 | 4.500 | 4.250 | 38 | 4.300 | 4.240 | Multi-Industry | - | - | - | - |
| Semb Corp.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| SembMar | 3.900 |  | -0.010 | -0.256 | 1524 | 2 | 4.130 | 3.890 | 2 | 3.940 | 3.900 | Manufacturing | - | - | - | - |
| SembMar.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| SGX | 7.560 |  | 0.030 | 0.398 | 513 | 2 | 7.810 | 7.460 | 1 | 7.580 | 7.550 | Finance | - | - | - | - |
| SGX.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| SIA | 15.460 |  | -0.060 | -0.387 | 253 | 1 | 15.980 | 15.460 | 6 | 15.620 | 15.440 | Trans/Sto/Comm | - | - | - | - |
| SIA.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| SingPost | 1.180 |  | 0.010 | 0.855 | 4841 | 134 | 1.180 | 1.190 | 2303 | 1.190 | 1.170 | Trans/Sto/Comm | - | - | - | - |
| SingPost.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| SingTel | 3.090 |  | 0.010 | 0.325 | 3929 | 4 | 3.320 | 3.080 | 215 | 3.100 | 3.080 | Trans/Sto/Comm | - | - | - | - |
| SingTel.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| SMRT | 2.070 |  | 0.010 | 0.485 | 424 | 791 | 2.060 | 2.070 | 575 | 2.070 | 2.060 | Trans/Sto/Comm | - | - | - | - |
| SMRT.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| SoundGlobal | 0.700 |  | - | - | 912 | 923 | 0.700 | 0.705 | 236 | 0.710 | 0.700 | Agriculture | - | - | - | - |
| SoundGlobal.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| SPH | 4.140 |  | -0.010 | -0.241 | 785 | 2 | 4.150 | 4.140 | 37 | 4.160 | 4.130 | Manufacturing | - | - | - | - |
| SPH.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| ST Engg | 3.250 |  | - | - | 386 | 2 | 3.490 | 3.250 | 15 | 3.270 | 3.250 | Multi-Industry | - | - | - | - |
| ST Engg.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Starhill Gbl | 0.580 |  | - | - | 95 | 356 | 0.575 | 0.580 | 651 | 0.580 | 0.575 | Properties | - | - | - | - |
| Starhill Gbl.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| StarHub | 2.490 |  | -0.030 | -1.190 | 1063 | 1 | 2.730 | 2.490 | 28 | 2.530 | 2.480 | Trans/Sto/Comm | - | - | - | - |
| StarHub.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| STI ETF | 3.030 |  | -0.010 | -0.329 | 61 | 22 | 3.020 | 3.040 | 5 | 3.050 | 3.030 | Finance | - | - | - | - |
| STI ETF.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| StraitsAsia | 2.120 |  | 0.010 | 0.474 | 524 | 371 | 2.110 | 2.110 | 33 | 2.130 | 2.110 | Mining | - | - | - | - |
| StraitsAsia.ES.1009 | 2.100 |  | - | - | 3 | - | - | - | - | 2.100 | 2.100 | | - | - | - | 1970-01-01 |
| SuntecReit | 1.420 |  | 0.010 | 0.709 | 3037 | 1 | 1.650 | 1.420 | 605 | 1.430 | 1.410 | Properties | - | - | - | - |
| SuntecReit.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Synear | 0.240 |  | - | - | 245 | 855 | 0.240 | 0.245 | 1452 | 0.245 | 0.240 | Manufacturing | - | - | - | - |
| Synear.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| THBEV | 0.290 |  | 0.005 | 1.754 | 185 | 193 | 0.290 | 0.290 | 10026 | 0.290 | 0.290 | Manufacturing | - | - | - | - |
| THBEV.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Transcu | 0.105 |  | - | - | 3775 | 24355 | 0.100 | 0.105 | 9052 | 0.105 | 0.100 | Agriculture | - | - | - | - |
| Transcu.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| UOB | 18.520 |  | -0.100 | -0.537 | 1636 | 4 | 19.000 | 18.500 | 20 | 18.660 | 18.480 | Finance | - | - | - | - |
| UOB.ES.1009 | - |  | - | - | - | 1 | 18.540 | - | - | - | - | | - | -33.13% | - | 1970-01-01 |
| UOL | 4.000 |  | -0.020 | -0.498 | 171 | 1 | 4.260 | 4.020 | 10 | 4.050 | 4.000 | Properties | - | - | - | - |
| UOL.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Wilmar | 6.370 |  | - | - | 2013 | 80 | 6.620 | 6.230 | 1 | 6.400 | 6.360 | Manufacturing | - | - | - | - |
| Wilmar.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Wing Tai | 1.630 |  | 0.010 | 0.617 | 349 | 15 | 1.620 | 1.630 | 183 | 1.630 | 1.610 | Properties | - | - | - | - |
| Wing Tai.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Yangzijiang | 1.620 |  | 0.020 | 1.250 | 9474 | 1 | 1.860 | 1.610 | 174 | 1.620 | 1.610 | Manufacturing | - | - | - | - |
| Yangzijiang.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Yanlord | 1.830 |  | 0.050 | 2.809 | 5421 | 350 | 1.830 | 1.830 | 83 | 1.850 | 1.780 | Properties | - | - | - | - |
| Yanlord.ES.1009 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
*1 Implied Cost of Carry
*2 Last Trading Day