| Last | | Chg | % | Vol | B Vol | Buy | Sell | S Vol | High | Low | Sector | Open Int. | Buy (ICoC*1) | Sell (ICoC*1) | LTD*2 |
| Ascendasreit | 1.930 |  | -0.015 | -0.771 | 2719 | 110 | 1.930 | 1.935 | 100 | 1.950 | 1.925 | Properties | - | - | - | - |
| AscendasR.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| AscendasR.ES.1202 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Biosensors | 1.675 |  | 0.045 | 2.761 | 8713 | 246 | 1.670 | 1.675 | 161 | 1.680 | 1.635 | Manufacturing | - | - | - | - |
| Biosensors.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Biosensors.ES.1202 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Capitaland | 2.650 |  | 0.020 | 0.760 | 6946 | 116 | 2.650 | 2.660 | 30 | 2.670 | 2.620 | Properties | - | - | - | - |
| Capitaland.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Capitaland.ES.1202 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| CapitaMall | 1.720 |  | - | - | 3910 | 98 | 1.720 | 1.725 | 48 | 1.740 | 1.720 | Properties | - | - | - | - |
| CapitaMall.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| CapitaMall.ES.1202 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| CITYDEV | 10.140 |  | 0.160 | 1.603 | 1512 | 27 | 10.130 | 10.140 | 16 | 10.210 | 10.060 | Properties | - | - | - | - |
| CITYDEV.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| CITYDEV.ES.1202 | 10.180 |  | 0.300 | 3.036 | 2 | - | - | 10.300 | 1 | 10.180 | 10.180 | | - | - | 22.86% | 1970-01-01 |
| ComfortDelGro | 1.460 |  | 0.020 | 1.389 | 2216 | 5 | 1.450 | 1.460 | 696 | 1.460 | 1.445 | Trans/Sto/Comm | - | - | - | - |
| ComfortD.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| ComfortD.ES.1202 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| CoscoCorp | 1.180 |  | 0.010 | 0.855 | 16122 | 768 | 1.180 | 1.185 | 523 | 1.190 | 1.170 | Trans/Sto/Comm | - | - | - | - |
| CoscoCorp.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| CoscoCorp.ES.1202 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| DBS | 13.400 |  | 0.040 | 0.299 | 3864 | 66 | 13.380 | 13.400 | 15 | 13.530 | 13.380 | Finance | - | - | - | - |
| DBS.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| DBS.ES.1202 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Ezra | 1.130 |  | 0.040 | 3.670 | 15556 | 331 | 1.130 | 1.135 | 288 | 1.140 | 1.095 | Trans/Sto/Comm | - | - | - | - |
| Ezra.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Ezra.ES.1202 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| F & N | 6.660 |  | -0.070 | -1.040 | 909 | 1 | 6.660 | 6.670 | 20 | 6.770 | 6.640 | Manufacturing | - | - | - | - |
| F & N.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| F & N.ES.1202 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Genting SP | 1.625 |  | 0.020 | 1.246 | 192623 | 1013 | 1.625 | 1.630 | 2259 | 1.645 | 1.610 | Agriculture | - | - | - | - |
| Genting SP.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Genting SP.ES.1202 | 1.640 |  | 0.030 | 1.863 | 5 | - | - | 1.660 | 4 | 1.640 | 1.640 | | - | - | 26.63% | 1970-01-01 |
| GoldenAgr | 0.740 |  | 0.010 | 1.370 | 80664 | 8719 | 0.740 | 0.745 | 4330 | 0.750 | 0.730 | Services | - | - | - | - |
| GoldenAgr.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| GoldenAgr.ES.1202 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| IndoAgri | 1.540 |  | 0.060 | 4.054 | 11603 | 129 | 1.535 | 1.540 | 72 | 1.550 | 1.485 | Manufacturing | - | - | - | - |
| IndoAgri.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| IndoAgri.ES.1202 | 1.540 |  | 0.070 | 4.762 | 10 | - | - | - | - | 1.540 | 1.540 | | - | - | - | 1970-01-01 |
| Kep Corp | 10.570 |  | 0.080 | 0.763 | 8821 | 131 | 10.570 | 10.580 | 34 | 10.600 | 10.440 | Multi-Industry | - | - | - | - |
| Kep Corp.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Kep Corp.ES.1202 | - |  | - | - | - | 1 | 10.460 | - | - | - | - | | - | -15.27% | - | 1970-01-01 |
| KepLand | 2.830 |  | - | - | 5381 | 191 | 2.830 | 2.840 | 266 | 2.860 | 2.820 | Properties | - | - | - | - |
| KepLand.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| KepLand.ES.1202 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| MapletreeLog | 0.875 |  | -0.010 | -1.130 | 728 | 299 | 0.875 | 0.880 | 192 | 0.885 | 0.875 | Properties | - | - | - | - |
| MapleTLog.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| MapleTLog.ES.1202 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| MIDAS | 0.430 |  | 0.015 | 3.614 | 12012 | 22 | 0.425 | 0.430 | 2002 | 0.430 | 0.420 | Manufacturing | - | - | - | - |
| MIDAS.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| MIDAS.ES.1202 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Noble Grp | 1.395 |  | 0.025 | 1.825 | 71853 | 2691 | 1.395 | 1.400 | 3849 | 1.400 | 1.355 | Commerce | - | - | - | - |
| Noble Grp.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Noble Grp.ES.1202 | 1.375 |  | -0.015 | -1.079 | 5 | - | - | - | - | 1.375 | 1.375 | | - | - | - | 1970-01-01 |
| NOL | 1.430 |  | -0.020 | -1.379 | 8078 | 63 | 1.425 | 1.430 | 358 | 1.455 | 1.415 | Trans/Sto/Comm | - | - | - | - |
| NOL.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| NOL.ES.1202 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| OCBC Bk | 8.680 |  | 0.180 | 2.118 | 7336 | 222 | 8.680 | 8.690 | 155 | 8.700 | 8.540 | Finance | - | - | - | - |
| OCBC Bk.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| OCBC Bk.ES.1202 | 8.680 |  | 0.190 | 2.238 | 1 | - | - | - | - | 8.680 | 8.680 | | - | - | - | 1970-01-01 |
| Olam | 2.610 |  | - | - | 6696 | 306 | 2.600 | 2.610 | 96 | 2.660 | 2.600 | Commerce | - | - | - | - |
| Olam.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Olam.ES.1202 | - |  | - | - | - | 5 | 2.550 | - | - | - | - | | - | -28.35% | - | 1970-01-01 |
| Sakari | 2.400 |  | 0.060 | 2.564 | 4412 | 4 | 2.380 | 2.400 | 761 | 2.400 | 2.340 | Mining | - | - | - | - |
| Sakari.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Sakari.ES.1202 | 2.390 |  | 0.010 | 0.420 | 2 | 2 | 2.310 | 2.430 | 2 | 2.390 | 2.390 | | - | -43.59% | 18.14% | 1970-01-01 |
| Semb Corp | 4.710 |  | -0.040 | -0.842 | 2549 | 16 | 4.710 | 4.720 | 6 | 4.780 | 4.700 | Multi-Industry | - | - | - | - |
| Semb Corp.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Semb Corp.ES.1202 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| SembMar | 4.850 |  | -0.040 | -0.818 | 4343 | 8 | 4.850 | 4.860 | 5 | 4.890 | 4.830 | Manufacturing | - | - | - | - |
| SembMar.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| SembMar.ES.1202 | 4.840 |  | -0.050 | -1.022 | 4 | 1 | 4.690 | - | - | 4.840 | 4.840 | | - | -48.98% | - | 1970-01-01 |
| SGX | 6.700 |  | 0.060 | 0.904 | 2881 | 45 | 6.700 | 6.710 | 9 | 6.750 | 6.660 | Finance | - | - | - | - |
| SGX.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| SGX.ES.1202 | 6.690 |  | -0.020 | -0.298 | 1 | - | - | - | - | 6.690 | 6.690 | | - | - | - | 1970-01-01 |
| SIA | 10.610 |  | -0.390 | -3.545 | 4262 | 40 | 10.600 | 10.610 | 10 | 10.830 | 10.560 | Trans/Sto/Comm | - | - | - | - |
| SIA.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| SIA.ES.1202 | 10.610 |  | -0.410 | -3.721 | 4 | - | - | - | - | 10.750 | 10.610 | | - | - | - | 1970-01-01 |
| SingTel | 3.160 |  | 0.030 | 0.958 | 39897 | 399 | 3.160 | 3.170 | 1893 | 3.170 | 3.140 | Trans/Sto/Comm | - | - | - | - |
| SingTel.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| SingTel.ES.1202 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| SMRT | 1.730 |  | - | - | 1064 | 318 | 1.725 | 1.730 | 69 | 1.730 | 1.725 | Trans/Sto/Comm | - | - | - | - |
| SMRT.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| SoundGlobal | 0.645 |  | 0.030 | 4.878 | 3163 | 50 | 0.645 | 0.650 | 157 | 0.650 | 0.620 | Agriculture | - | - | - | - |
| SoundGlobal.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| SoundGlobal.ES.1202 | 0.645 |  | - | - | 65 | - | - | - | - | 0.645 | 0.645 | | - | - | - | 1970-01-01 |
| SPH | 3.670 |  | 0.010 | 0.273 | 2941 | 100 | 3.670 | 3.680 | 151 | 3.680 | 3.650 | Manufacturing | - | - | - | - |
| SPH.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| SPH.ES.1202 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| ST Engg | 2.920 |  | 0.010 | 0.344 | 1357 | 13 | 2.920 | 2.930 | 12 | 2.970 | 2.920 | Multi-Industry | - | - | - | - |
| ST Engg.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| ST Engg.ES.1202 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| StarHub | 2.840 |  | 0.010 | 0.353 | 4531 | 51 | 2.840 | 2.850 | 21 | 2.870 | 2.840 | Trans/Sto/Comm | - | - | - | - |
| StarHub.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| StarHub.ES.1202 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| STI ETF | 2.930 |  | - | - | 787 | 53 | 2.920 | 2.940 | 50 | 2.950 | 2.920 | Finance | - | - | - | - |
| STI ETF.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| STI ETF.ES.1202 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| UOB | 17.460 |  | 0.110 | 0.634 | 1343 | 1 | 17.400 | 17.460 | 28 | 17.530 | 17.260 | Finance | - | - | - | - |
| UOB.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| UOB.ES.1202 | 17.390 |  | 0.010 | 0.058 | 5 | - | - | - | - | 17.390 | 17.390 | | - | - | - | 1970-01-01 |
| Wilmar | 5.650 |  | 0.080 | 1.436 | 9886 | 50 | 5.640 | 5.650 | 30 | 5.670 | 5.450 | Manufacturing | - | - | - | - |
| Wilmar.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Wilmar.ES.1202 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Wing Tai | 1.230 |  | 0.010 | 0.820 | 1117 | 13 | 1.225 | 1.230 | 67 | 1.230 | 1.220 | Properties | - | - | - | - |
| Wing Tai.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Yangzijiang | 1.165 |  | 0.035 | 3.097 | 37999 | 143 | 1.165 | 1.170 | 866 | 1.175 | 1.140 | Manufacturing | - | - | - | - |
| Yangzijiang.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Yangzijiang.ES.1202 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Yanlord | 1.175 |  | 0.025 | 2.174 | 6815 | 10 | 1.170 | 1.175 | 211 | 1.190 | 1.160 | Properties | - | - | - | - |
| Yanlord.ES.1201 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
| Yanlord.ES.1202 | - |  | - | - | - | - | - | - | - | - | - | | - | - | - | 1970-01-01 |
*1 Implied Cost of Carry
*2 Last Trading Day