| Tell Us What You Want |
US Market News
Wall Street tumbled Thursday with both DJIA and S&P 500 indices settling at the day’s lowest level following worse-than-expected job loss in June. The market is closed Friday.
Employers in the U.S cut more jobs than expected in June, with large declines occurring in manufacturing, professional and business services, and construction.
Crude oil price settled below the USD67 level Thursday on doubt whether the economy is close to stabilizing following the June job loss report, while gold price also dropped.
Employers in the U.S cut more jobs than expected in June, with large declines occurring in manufacturing, professional and business services, and construction.
Crude oil price settled below the USD67 level Thursday on doubt whether the economy is close to stabilizing following the June job loss report, while gold price also dropped.
Malaysia Market News
Share prices on Malaysia stock exchange closed marginally lower Thursday on a listless trading, but volume traded was higher.
All the KLCI Futures contracts closed lower by more than 10 points Thursday with the July and August contracts turning discounts to the cash underlying.
Malaysia unemployment rose to 4.0% in the first quarter of 2009 from 3.1% in the preceding quarter. Meanwhile the country's overall balance reverted to an inflow of RM3.3 billion.
All the KLCI Futures contracts closed lower by more than 10 points Thursday with the July and August contracts turning discounts to the cash underlying.
Malaysia unemployment rose to 4.0% in the first quarter of 2009 from 3.1% in the preceding quarter. Meanwhile the country's overall balance reverted to an inflow of RM3.3 billion.
Market Summary
| Gainers | 56 |
| Losers | 208 |
| Unchanged | 112 |
| Untraded | 934 |
| Volume(Mil) | 228 |
| Value(RM Mil) | 118 |
*15 minutes delay
more news >>
| Date | Headline |
| 14 hrs Ago | [PENERGY] PETRA ENERGY BERHAD ("PEB" OR "COMPANY") |
| 14 hrs Ago | [PPEDANA] Award of Contract |
| 14 hrs Ago | [PJI] JOINT VENTURE AGREEMENT |
| 14 hrs Ago | [WELLCAL] WELLCAL- EMPLOYEES SHARE OPTION SCHEME ("SCHEME") |
| 14 hrs Ago | [SUNWAY] Proposed Placement |
more news >>
NextVIEW Programme Announcement
| Date | Programme |
| 2009-07-09 | NextVIEW Advisor Software Training |
| 2009-07-11 | Power of Options and Forex Unleashed! |
| 2009-08-15 | Power Trading Strategy (POWERTRADES) |
Indices
| Last | +/-(pts) | +/-(%) | |
| KLCI | 1070.51 | -8.20 | -0.76 |
| FBM100 | 6973.42 | -58.84 | -0.84 |
| FBMEMAS | 7162.01 | -59.86 | -0.83 |
| FBMSHA | 7397.44 | -49.61 | -0.67 |
| FBM2BRD | 4670.73 | -19.02 | -0.41 |
| FBM-MDQ | 3969.21 | -29.77 | -0.74 |
*15 minutes delay
Index Performance
| (%) | MTD | QTD | YTD |
| KLCI | -0.06 | 0.32 | 23.04 |
| FBM100 | 0.17 | 0.51 | 25.26 |
| FBMEMAS | -0.01 | 0.21 | 26.11 |
| FBMSHA | -0.14 | 0.02 | 25.17 |
| FBM2BRD | -1.09 | -1.36 | 17.03 |
| FBM-MDQ | -0.79 | -2.38 | 19.96 |
*day end update
KLCI Top 12 Components
| Stock | Last Done | % Weight |
| SIME | 7.20 | 10.73 |
| COMMERZ | 9.45 | 8.39 |
| TENAGA | 7.65 | 8.22 |
| PBBANK | 9.05 | 7.58 |
| IOICORP | 4.68 | 6.87 |
| MAYBANK | 5.65 | 6.84 |
| GENTING | 5.65 | 5.18 |
| DIGI | 22.20 | 4.28 |
| PLUS | 3.22 | 3.99 |
| PPB | 11.70 | 3.44 |
| KLK | 12.00 | 3.17 |
| TM | 2.86 | 2.46 |
*day end update




