| Want live quote? Click here |
Singapore Market Overview
Gainers | Losers | ||||||||||||||||||||||||||||||||||||||||||||
| Top 5 Gainers | Top 5 Gainers % | Top 5 Losers | Top 5 Losers % | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
Active
| Top 10 Active by Volume | Top 10 Active by Value | ||||||||||||||||||||||||||||||||||||||
Last updated on 2013-05-23 |
|
||||||||||||||||||||||||||||||||||||||
|
*day end update |
News
Book Review
![]() |
Published every year since 1968, the Stock Trader's Almanac is a practical investment tool with a wealth of information organized in calendar format. Everyone from well-known money managers to savvy traders and investors relies upon this annual resource for its in-depth analyses and insights. The Stock Trader's Almanac 2013 contains essential historical price information on the stock market, provides monthly and daily reminders, and highlights seasonal trading opportunities and dangers. |
| more >> |
Broker Calls
| Date | Headline |
| 22-May | CIMB initiates OUTPERFORM on F*******. |
| 22-May | Maybank-Kim Eng keeps BUY on D**. |
| 21-May | CIMB keeps OUTPERFORM on G**. |
Powered by
Singapore News

Powered by
Asia News

Powered by
World News

Featured Companies
ASEAN | Last | Chg | % |
|---|---|---|---|
| FTSTI | 3,393.17 | 0.00 | 0.00 |
| KLCI | 1,773.06 | 10.82 | 0.61 |
| JKSE | 2,093.294 | 36.647 | 1.78 |
GLOBAL | Last | Chg | % |
|---|---|---|---|
| Hang Seng | 22,624.21 | 45.47 | 0.20 |
| Aust. Ord | 4,983.50 | 78.90 | 1.56 |
| DJIA | 15,303.10 | 8.60 | 0.06 |
| SG Futures | Last | Chg | P/D |
|---|---|---|---|
| SIMSCI MAY13 | 380.90 | 0.00 | 380.90 |
| SIMSCI JUN13 | 381.00 | 0.00 | 381.00 |
| SIMSCI JUL13 | 378.90 | 0.00 | 378.90 |
| SIMSCI AUG13 | 0.00 | - | |
| SIMSCI SEP13 | 375.60 | 0.00 | 375.60 |
| SIMSCI DEC13 | 374.80 | 0.00 | 374.80 |
| SIMSCI MAR14 | 374.30 | 0.00 | 374.30 |
| SIMSCI C1 | 380.90 | 0.00 | - |
Commodities | Last | Chg | % |
|---|---|---|---|
| KLCPO JUN 13 | 2,340.00 | 0.00 | 0.00 |
| KLCPO JUL 13 | 2,375.00 | 0.00 | 0.00 |
| KLCPO CONT. CONTRACT | 2,370.00 | 0.00 | 0.00 |
| KLCPO AUG 13 | 2,370.00 | 0.00 | 0.00 |
| KLCPO SEP 13 | 2,360.00 | 0.00 | 0.00 |
| KLCPO OCT 13 | 2,348.00 | 0.00 | 0.00 |
| KLCPO NOV 13 | 2,345.00 | 0.00 | 0.00 |
| KLCPO JAN 14 | 2,357.00 | 0.00 | 0.00 |
| KLCPO MAR 14 | 2,374.00 | 0.00 | 0.00 |
| KLCPO MAY 14 | 2,377.00 | 0.00 | 0.00 |
| KLCPO JUL 14 | 2,375.00 | 0.00 | 0.00 |
| KLCPO SEP 14 | 2,379.00 | 0.00 | 0.00 |
| KLCPO NOV 14 | 2,375.00 | 0.00 | 0.00 |
| KLCPO JAN 15 | 2,384.00 | 0.00 | 0.00 |
| KLCPO MAR 15 | 2,384.00 | 0.00 | 0.00 |
| Currency | Exchange rate against USD1 |
|---|
| Singapore Dollar | 1.268 |
| Malaysia Ringgit | 3.036 |
| Thailand Baht | 30.025 |
| Vietnam Dong | 20,938 |
| Indonesia Rupiah | 9,762 |
*mid, cross rate
| Performance (%) | MTD | QTD | YTD |
|---|---|---|---|
| FTSTI | 100.00 | 100.00 | 100.00 |
| KLCI | 100.00 | 100.00 | 100.00 |
| JKSE | 1.17 | 43.41 | 51.74 |
| Hang Seng | 0.30 | 1.66 | 0.06 |
| Aust. Ord | 3.12 | 0.07 | 6.84 |
| DJIA | 4.10 | 4.97 | 16.78 |
| Quotes | Last | Chg | % |
|---|---|---|---|
| No recent quotes found. | |||


Home
Malaysia

