| Tell Us What You Want |
MBM RESOURCES BHD (5983)
Statistics
| Open | 4.21 | Day High | 4.21 | Chg | -0.07 |
| Prev Close | 4.21 | Day Low | 4.13 | % Chg | -1.66 |
|
|
Key Financial Ratios
| EPS (cents) | PER (x) | Div Yield (%) | ROE (%) | |
| FY 2011 | 49.900 | 6.373 | 1.887 | 10.943 |
Featured Companies
ASEAN | Last | Chg | % |
|---|---|---|---|
| KLCI | 1,776.48 | 7.32 | 0.41 |
| FTSTI | 3,449.08 | 0.22 | 0.01 |
| JKSE | 2,093.294 | 36.647 | 1.78 |
GLOBAL | Last | Chg | % |
|---|---|---|---|
| Hang Seng | 23,442.83 | 360.15 | 1.56 |
| Aust. Ord | 5,211.60 | 51.80 | 1.00 |
| DJIA | 15,354.40 | 121.18 | 0.80 |
| MY Futures | Last | Chg | P/D |
|---|---|---|---|
| KLCI MAY 13 | 1,775.5 | 9.5 | 0.98 |
| KLCI JUN 13 | 1,777.5 | 11.5 | 1.02 |
| KLCI SEP 13 | 1,774.0 | 10.5 | 2.48 |
| KLCI DEC 13 | 1,772.0 | 9.0 | 4.48 |
Commodities | Last | Chg | % |
|---|---|---|---|
| KLCPO JUN 13 | 2,335.00 | 1.00 | 0.04 |
| KLCPO JUL 13 | 2,349.00 | 4.00 | 0.17 |
| KLCPO CONT. CONTRACT | 2,338.00 | 2.00 | 0.09 |
| KLCPO AUG 13 | 2,338.00 | 2.00 | 0.09 |
| KLCPO SEP 13 | 2,329.00 | 3.00 | 0.13 |
| KLCPO OCT 13 | 2,320.00 | 0.00 | 0.00 |
| KLCPO NOV 13 | 2,320.00 | 1.00 | 0.04 |
| KLCPO JAN 14 | 2,333.00 | 0.00 | 0.00 |
| KLCPO MAR 14 | 2,349.00 | 0.00 | 0.00 |
| KLCPO MAY 14 | 2,352.00 | 0.00 | 0.00 |
| KLCPO JUL 14 | 2,352.00 | 0.00 | 0.00 |
| KLCPO SEP 14 | 2,360.00 | 0.00 | 0.00 |
| KLCPO NOV 14 | 2,362.00 | 0.00 | 0.00 |
| KLCPO JAN 15 | 2,364.00 | 0.00 | 0.00 |
| KLCPO MAR 15 | 2,364.00 | 0.00 | 0.00 |
| KLCPO MAY 15 | 2,364.00 | 0.00 | 0.00 |
| Currency | Exchange rate against USD1 |
|---|
| Malaysia Ringgit | 3.021 |
| Singapore Dollar | 1.255 |
| Thailand Baht | 29.775 |
| Vietnam Dong | 20,976 |
| Indonesia Rupiah | 9,775 |
*mid, cross rate
| Performance (%) | MTD | QTD | YTD |
|---|---|---|---|
| KLCI | 3.00 | 5.83 | 4.75 |
| FTSTI | 2.41 | 4.27 | 8.91 |
| JKSE | 1.17 | 43.41 | 51.74 |
| Hang Seng | 1.52 | 3.51 | 1.88 |
| Aust. Ord | 0.31 | 3.61 | 10.62 |
| DJIA | 4.45 | 5.32 | 17.17 |
| Quotes | Last | Chg | % |
|---|---|---|---|
| No recent quotes found. | |||


Home
Singapore

